|
New Built Home With 3 Bedrooms And Loft; Great Room And Living Room. Hardwood Laminate On The Main Floor.
DAYS ON MARKET | -3 | LAST UPDATED | 11/21/2018 |
---|---|---|---|
TRACT | TANSEL CREEK | YEAR BUILT | 2018 |
COMMUNITY | Wayne - 4909 - Marion | GARAGE SPACES | 2.0 |
COUNTY | Marion | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | Wayne Township |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Cook Top Electric, Dishwasher, Garbage Disposal, MicroHood, Refrigerator |
---|---|
ARCHITECTURAL STYLE | Bi-Level |
CONSTRUCTION STAGE | Completed, Completed |
COOL | Central Electric |
EATING AREA | Dining Combo/Kitchen, Pantry |
EQUIPMENT | Security Alarm Paid, Smoke Alarm |
ESTIMATED COMPLETION DATE | 11/18 |
EXTERIOR | Vinyl |
EXTERIOR AMENITIES | Driveway Concrete |
FIREPLACES | 0 |
FOUNDATION | Slab |
GARAGE PARKING OTHER | Garage Door Opener, Keyless Entry |
HEAT | ForcedAir |
INSPECTION WARRANTIES | SeeRemarks |
INTERIOR | Screens Complete, Walk In Closet |
LISTING SYNDICATION | MIBOR |
LOT INFORMATION | Sidewalks |
LOT SIZE | 5507 |
MANDATORY FEE | 400 |
MANDATORY FEE INCLUDES | Assoc Builder Controls, Insurance Common Area, Maintenance Common Area |
MANDATORY FEE PAID | Annually, Annually |
MASTER BEDROOM DESCRIPTION | Closet Walk in, TubFull with Shower |
NEW CONSTRUCTION | Yes |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 176155.00 |
OWNERSHIP INTEREST TYPES | MandatoryFee |
PARCEL NUMBER | 9158tanselcreek |
PORCH | Covered Porch, Open Patio |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
ROOMDIMENSIONS | Bedroom 2nd 14x10, Bedroom 3rd 12x12, Great Room 15x12, Kitchen 17x12, Living Room 14x12, Loft 11x12, MasterBedroom 17x13 |
ROOMFLOORS | Bedroom 2nd Carpeting, Bedroom 3rd Carpeting, Great Room Laminated Hardwood, Kitchen Laminated Hardwood, Living Room Laminated Hardwood, Loft Carpeting, MasterBedroom Carpeting |
ROOMLEVEL | Bedroom 2nd Upper, Bedroom 3rd Upper, Great Room Main, Kitchen Main, Living Room Main, Loft Upper, MasterBedroom Upper |
ROOMTYPE | Bedroom 2nd, Bedroom 3rd, Great Room, Kitchen, Living Room, Loft, MasterBedroom |
SCHOOL DISTRICT | Wayne Township |
SCHOOLS | Ben Davis High, Chapel Hill Middle, Robey Elementary |
SQ FT SOURCE | Floorplans |
STATUS | Sold |
TAX EXEMPTION | HomesteadTaxExemption, MortageTaxExemption |
TRANS TYPE | Sale |
UTILITY OPTIONS | Cable Available, Gas Connected, High Speed Internet Avail |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for James
Embry to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®