|
Listed And Sold
DAYS ON MARKET | -1 | LAST UPDATED | 11/29/2018 |
---|---|---|---|
TRACT | KINGS COVE | YEAR BUILT | 1973 |
COMMUNITY | Washington - 4903 - Marion | GARAGE SPACES | 1.0 |
COUNTY | Marion | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Condominium |
School District | Washington Township |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Garbage Disposal, Oven/Range-Electric, Refrigerator, Trash Compactor, Washer |
---|---|
ARCHITECTURAL STYLE | TradAmer |
BASEMENT DESCRIPTION | Finished, FULL |
CONDO DESCRIPTION LOCATION | Building Common Entry, Ground Level |
CONDO TYPE | Horizontal |
COOL | Central Electric, FansCeilingPaddle |
DISCLOSURES | Not Applicable |
EATING AREA | Breakfast Bar, Dining Combo/Family Room |
EQUIPMENT | Smoke Alarm, Sump Pump, WetBar |
EXTERIOR | Brick |
EXTERIOR AMENITIES | Driveway Concrete |
FIREPLACE DESCRIPTION | Basement Fireplace, Family Room Fireplace, Gas Log Fireplace |
FIREPLACES | 2 |
FLOOR NUMBER | 1 |
FOUNDATION | Basement-Block |
GARAGE PARKING OTHER | Finished Garage, Garage Door Opener, Guest Street Parking, Heated |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Not Applicable |
INTERIOR | Built In Book Shelves, Screens Some, Walk In Closet, WetBar, Wood Work Painted |
LISTING SYNDICATION | MIBOR, REALTOR, Zillow |
LOT INFORMATION | Cul-De-Sac, Sidewalks, Storm Sewer, Tree Mature |
LOT SIZE | 0 |
MANDATORY FEE | 350 |
MANDATORY FEE INCLUDES | Assoc Home Owners, Common Water Sewer, Entrance Common, Insurance Building Hazard, Insurance Common Area, Maintenance Bld Exterior, Professional Mgmt, Snow Removal, Trash Removal |
MANDATORY FEE PAID | Monthly, Monthly |
MASTER BEDROOM DESCRIPTION | Closet Walk in, Sinks Double, Suite, Tub Full with Separate Shower |
NEW CONSTRUCTION | No |
OPTIONAL LEVEL BELOW GRADE | Basement |
ORIGINAL LIST PRICE | 125500.00 |
OWNERSHIP INTEREST TYPES | MandatoryFee |
PARCEL NUMBER | 490315125019000800 |
PCT OPTIONAL LEVEL FINISHED | 75+% |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
ROOMDIMENSIONS | Bedroom 2nd 13x12, Dining Room 12x10, Family Room 23x13, Kitchen 10X08, MasterBedroom 17x12, Rec/Play Room 27X23 |
ROOMFLOORS | Bedroom 2nd Carpeting, Dining Room Carpeting, Family Room Carpeting, Kitchen Vinyl, MasterBedroom Carpeting, Rec/Play Room Carpeting |
ROOMLEVEL | Bedroom 2nd Upper, Dining Room Main, Family Room Main, Kitchen Main, MasterBedroom Upper, Rec/Play Room Basement |
ROOMTYPE | Bedroom 2nd, Dining Room, Family Room, Kitchen, MasterBedroom, Rec/Play Room |
SCHOOL DISTRICT | Washington Township |
SQ FT SOURCE | Assessor |
STATUS | Sold |
TAX EXEMPTION | None |
TRANS TYPE | Sale |
UTILITY OPTIONS | Cable Available, High Speed Internet Avail |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for James
Embry to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Non-BLC Office
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®