|
This 4br, 3 Full Ba Tri-Lvl Home W/2 Car Att Garage Offers Many Recent Updates & A Fully Fenced Rear Yard W/In-Ground Pool W/Slide. Formal Lr W/Picture Window, Fr W/Fireplace, Kitchen W/Dual Pantries, Tile Backsplash & Flooring, Brkfst Bar & Newer Ss Appliances That Stay! Breakfast Rm Overlooks Patio Area. Updated Master Bath W/Custom Tile Shower & New Vanity & Tile Flooring. Addtl 2 Full Baths Have Also Been Updated With Trendy Tile Flooring, New Vanities & Fixtures. Neutral Carpet In All Br's. Move-In Ready! New Dimensional Roof '16w/Transferable Warranty. Bee Replacement Windows. Washer & Dryer Included. All Br's, Lr & Fr Have 2 Network Jacks. Backyard Is Perfect For Summer Entertaining! Fresh Exterior Paint. Franklin Twp Schools.
DAYS ON MARKET | 76 | LAST UPDATED | 2/3/2019 |
---|---|---|---|
TRACT | FARHILL DOWNS | YEAR BUILT | 1978 |
COMMUNITY | Franklin - 4906 - Marion | GARAGE SPACES | 2.0 |
COUNTY | Marion | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Single Family |
School District | Franklin Township |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Garbage Disposal, Oven/Range-Electric, Range Hood Fan, Refrigerator, Washer |
---|---|
ARCHITECTURAL STYLE | Tri-Level |
BASEMENT DESCRIPTION | Finished |
COOL | Central Electric |
DISCLOSURES | Not Applicable |
EATING AREA | Breakfast Bar, Breakfast Room, Dining Combo/Kitchen, Pantry |
EQUIPMENT | Network Ready, Smoke Alarm, Sump Pump |
EXTERIOR | Brick, Wood |
EXTERIOR AMENITIES | Driveway Concrete, Fence Full Rear, Fence Privacy, Pool Below Ground |
FIREPLACE DESCRIPTION | Family Room Fireplace, Wood Burning Fireplace |
FIREPLACES | 1 |
FOUNDATION | Basement-Block |
GARAGE PARKING OTHER | Garage Door Opener |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Not Applicable |
INTERIOR | Attic Access, Window Vinyl, Wood Work Painted |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT INFORMATION | Sidewalks, Storm Sewer, Tree Mature |
LOT SIZE | 12,240 |
MASTER BEDROOM DESCRIPTION | Shower Stall Full, Suite |
NEW CONSTRUCTION | No |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 160000.00 |
OWNERSHIP INTEREST TYPES | NoAssoc |
PARCEL NUMBER | 491034115056000300 |
PORCH | Open Patio, Porch Open |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
SCHOOL DISTRICT | Franklin Township |
SCHOOLS | Arlington Elementary, Franklin Central High, Franklin Township West Middle |
SQ FT SOURCE | Assessor |
STATUS | Pending |
TAX EXEMPTION | HomesteadTaxExemption, MortageTaxExemption, OtherTaxExemption/See Remarks |
TRANS TYPE | Sale |
UTILITY OPTIONS | Cable Available, Gas Connected, High Speed Internet Avail |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Electric |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for James
Embry to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Indy Metro S
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®