|
Own A Piece Of Indianapolis History On A Beaut 2 Ac Estate Homesite. Frank Dilling, "The Candy Man", Built It In 1925, W/Design Attributed To Famous Architect Fermor Spencer Cooper. Inside Charm & Character Abound & Outside Enjoy Family Fun & Entertaining On Sweeping Lawn W/Pond, Fountain, Patio, Fire Pit, Mature Trees & Many Bulbs/Native In Wild Flowers. Interior Has Much Orig Hardwood/Trim/Tile/Windows/Sconces/Etc. Br 3 Is Main Lvl Suite W/Full Bath, Wic & Pass-Thru 4th Br/Nursery/Home Off/Bonus Rm. (note There Are 2 Remodel Choices For Larger Separate 4th Br, Ask For Details) Upstairs Mbr Is A Pvt Retreat W/Balcony & Lux Modern Bath W/Steam Shower/Heated Floor/Wic. Lower Lvl Has Big Rec Rm & Fb (great Teen Apt) + Lg Laund/Storage Rm.
DAYS ON MARKET | 76 | LAST UPDATED | 2/17/2019 |
---|---|---|---|
TRACT | FAIRFIELD HEIGHTS | YEAR BUILT | 1925 |
COMMUNITY | Washington - 4903 - Marion | GARAGE SPACES | 2.0 |
COUNTY | Marion | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family |
School District | Washington Township |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Cook Top Gas, Dishwasher, Dryer, Garbage Disposal, Microwave, Oven Built In, Oven Double, Range Hood Fan, Refrigerator, Washer |
---|---|
ARCHITECTURAL STYLE | Historic, Two Story |
BASEMENT DESCRIPTION | Finished, Partial |
COMMON WALLS | NoneAbove, NoOneBelow |
CONSTRUCTION STAGE | Completed, Completed |
CONTINGENCY | Act With No Contingency |
COOL | Central Electric |
DISCLOSURES | Not Applicable |
EATING AREA | Breakfast Bar, Formal Dining Room |
EQUIPMENT | Programmable Thermostat, Smoke Alarm, Sump Pump, Water Softener Paid |
EXTERIOR | Stucco Style |
EXTERIOR AMENITIES | Barn Storage, Fence Complete, Pool-Lap, Water Feature Fountain |
FIREPLACE DESCRIPTION | Bed Room Fireplace, Den/Library Fireplace, Family Room Fireplace, Living Room Fireplace, Master |
FIREPLACES | 4 |
FOUNDATION | Basement Poured Concrete, Crawl |
GARAGE PARKING OTHER | Guest Parking Premises |
HEAT | DualSystem, ForcedAir, Humidifier |
INSPECTION WARRANTIES | Not Applicable |
INTERIOR | Attic Pull Down Stairs, Built In Book Shelves, Ceiling Raised, Hardwood Floors, Walk In Closet, Windows Wood |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT INFORMATION | Corner, Sidewalks, Street Lights, Tree Mature |
LOT SIZE | 90,004 |
MASTER BEDROOM DESCRIPTION | Balcony, Closet Walk in, Fireplace, Sinks Double, Tub Full with Separate Shower |
NEW CONSTRUCTION | No |
OPTIONAL LEVEL BELOW GRADE | Basement |
ORIGINAL LIST PRICE | 399900.00 |
OWNERSHIP INTEREST TYPES | NoAssoc |
PARCEL NUMBER | 490705114102000800 |
PCT OPTIONAL LEVEL FINISHED | 50-75% |
PORCH | Balcony, Covered Porch |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
SCHOOL DISTRICT | Washington Township |
SCHOOLS | Eastwood Middle, John Strange Elementary |
SQ FT SOURCE | Assessor |
STATUS | Active |
TAX EXEMPTION | HomesteadTaxExemption, MortageTaxExemption |
TRANS TYPE | Sale |
UTILITY OPTIONS | Cable Available, Gas Connected, High Speed Internet Avail, Municipal Sewer Available |
UTILITY PRIM SEWAGE DISP | Septic |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for James
Embry to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Legends Group
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®