|
Spacious Newly Built Home By Bridgenorth Homes In The Newly Opened Section 2 Of Parke Place In Perry Township. Featuring Fabulous Low Maintenance Full Brick, Beautiful Gourmet Kitchen With Granite Countertops And Stainless Steel Appliances. This Open Concept Olney Plan Has 3 Bedrooms As Well As A Flex Room To Create Your Perfect Home Office Or Extra Dining Area And Ample Parking With It's 3rd Car Garage. Master Suite Has Full Tile Shower, Double Sinks, And Fantastic Melanine Shelving Customizing The Very Large Master Closet. Take A Stroll On The Walking Trail And Watch The Ducks Play On The Pond. Come Make This Brand New Home Yours Today!
DAYS ON MARKET | -1 | LAST UPDATED | 1/26/2019 |
---|---|---|---|
TRACT | PARKE PLACE | YEAR BUILT | 2018 |
COMMUNITY | Perry - 4907 - Marion | GARAGE SPACES | 2.0 |
COUNTY | Marion | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | Perry Township |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Garbage Disposal, MicroHood, Oven/Range-Electric, Refrigerator |
---|---|
ARCHITECTURAL STYLE | Ranch |
CONSTRUCTION STAGE | Completed, Completed |
COOL | Central Electric |
DISCLOSURES | Not Applicable |
EATING AREA | Pantry |
EQUIPMENT | Smoke Alarm |
ESTIMATED COMPLETION DATE | 1/19 |
EXTERIOR | Brick |
FIREPLACE DESCRIPTION | No Fireplace |
FIREPLACES | 1 |
FOUNDATION | Crawl |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Warranty Builders |
INTERIOR | Ceiling Raised, Walk In Closet, Windows Thermal, Wood Work Painted |
LISTING SYNDICATION | MIBOR |
LOT SIZE | 10023 |
MANDATORY FEE | 450 |
MANDATORY FEE INCLUDES | Assoc Home Owners, Entrance Common, Irrigation, Maintenance Common Area |
MANDATORY FEE PAID | Annually, Annually |
NEW CONSTRUCTION | Yes |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 369150.00 |
OWNERSHIP INTEREST TYPES | MandatoryFee |
PARCEL NUMBER | 78parkeplace |
PORCH | Covered Porch, Open Patio |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
ROOMDIMENSIONS | Bedroom 2nd 12x11, Bedroom 3rd 12x11, Breakfast Room 12x10, Great Room 15x18, Kitchen 12x14, MasterBedroom 13x17, Office 12x12 |
ROOMFLOORS | Bedroom 2nd Carpeting, Bedroom 3rd Carpeting, Breakfast Room Laminated Hardwood, Great Room Laminated Hardwood, Kitchen Laminated Hardwood, MasterBedroom Carpeting, Office Laminated Hardwood |
ROOMLEVEL | Bedroom 2nd Main, Bedroom 3rd Main, Breakfast Room Main, Great Room Main, Kitchen Main, MasterBedroom Main, Office Main |
ROOMTYPE | Bedroom 2nd, Bedroom 3rd, Breakfast Room, Great Room, Kitchen, MasterBedroom, Office |
SCHOOL DISTRICT | Perry Township |
SQ FT SOURCE | Builder |
STATUS | Sold |
TAX EXEMPTION | None |
TRANS TYPE | Sale |
UTILITY OPTIONS | Gas Connected, High Speed Internet Avail |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Electric |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for James
Embry to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BRG Realty Partners
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®