|
Very Open Inviting Floor Plan. Large Bedrooms With Double Closets In Each. Walk In Pantry, Formal Dining Room, Large Living Room. Finished Basement With Bathroom, And Bar Area (custom Made Bar Is An Added Bonus). Basement Has Ample Space For Entertainment, Wired For Surround Sound. Separate Space For Storage Galore. The Upper Level Has 21x14 Bonus Room. Laundry Room, Large Bedrooms And A Bonus Den Area. New Gas Furnace In 2018.Very Large Backyard, With Room To Play. Smaller Fenced In Area For Pets, Beautiful Landscaping. New Stain Resistant Carpet Added In 2015. Roof New In 2013. The Generator Will Be Professionally Removed. The Hot Tub Remains With The Property
DAYS ON MARKET | 9 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | WESTRIDGE VILLAGE | YEAR BUILT | 1997 |
COMMUNITY | Wayne - 4909 - Marion | GARAGE SPACES | 2.0 |
COUNTY | Marion | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Single Family |
School District | Wayne Township |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Garbage Disposal, MicroHood, Oven/Range-Electric, Refrigerator |
---|---|
ARCHITECTURAL STYLE | TradAmer |
BASEMENT DESCRIPTION | Egress Windows, Finished |
COOL | Central Electric, Fans Ceiling Paddle |
DISCLOSURES | Not Applicable |
EATING AREA | Eat In Kitchen, Formal Dining Room, Walk In Pantry |
EQUIPMENT | Hot Tub, Security Alarm Monitored, Smoke Alarm, Sump Pump, Surround Sound, Water Softener Paid, WetBar |
EXTERIOR | Vinyl With Brick, Wood |
EXTERIOR AMENITIES | Barn Mini |
FIREPLACES | 0 |
FOUNDATION | Basement Poured Concrete |
HEAT | ForcedAir |
INSPECTION WARRANTIES | General |
INTERIOR | Attic Access, Walk In Closet, WetBar, Windows Vinyl, Wood Work Painted |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT INFORMATION | Tree Mature, Trees Small |
LOT SIZE | 70x183 |
MANDATORY FEE | 145 |
MANDATORY FEE INCLUDES | Association Home Owners |
MANDATORY FEE PAID | Annually, Annually |
MASTER BEDROOM DESCRIPTION | Closet Walk in, Sinks Double, Suite, Tub Full with Separate Shower |
NEW CONSTRUCTION | No |
OPTIONAL LEVEL BELOW GRADE | Basement |
ORIGINAL LIST PRICE | 204750.00 |
OWNERSHIP INTEREST TYPES | MandatoryFee |
PARCEL NUMBER | 490535130034000982 |
PCT OPTIONAL LEVEL FINISHED | 75+% |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
SCHOOL DISTRICT | Wayne Township |
SQ FT SOURCE | Assessor |
STATUS | Pending |
TAX EXEMPTION | HomesteadTaxExemption, MortageTaxExemption |
TRANS TYPE | Sale |
UTILITY OPTIONS | Cable Connected, Gas Connected, High Speed Internet Avail |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Electric |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for James
Embry to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Indiana Golf Homes
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®