|
Look, Look, Look.... Spacious And Updated 3 Bedroom 2 1/2 Bathroom Home In Warren Township. Home Has An Updated Kitchen With Stainless Steel Appliances, New Floors, Updated Bathroom On Main Level And A New Deck In A Fenced Back Yard. Masterbedroom Is Huge With A Walk-In Closet. Large Loft Upstairs. Wonderful Opportunity In A Great Location!
DAYS ON MARKET | 9 | LAST UPDATED | 2/14/2019 |
---|---|---|---|
TRACT | WARREN LAKES | YEAR BUILT | 2002 |
COMMUNITY | Warren - 4905 - Marion | GARAGE SPACES | 2.0 |
COUNTY | Marion | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family |
School District | Warren Township |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Garbage Disposal, MicroHood, Oven/Range-Electric, Refrigerator |
---|---|
ARCHITECTURAL STYLE | Two Story |
CONTINGENCY | Act With No Contingency |
COOL | Central Electric |
DISCLOSURES | Not Applicable |
EATING AREA | Eat In Kitchen |
EQUIPMENT | Smoke Alarm |
EXTERIOR | Vinyl |
FIREPLACES | 0 |
FOUNDATION | Slab |
HEAT | ForcedAir |
INSPECTION WARRANTIES | General |
INTERIOR | Attic Access |
LISTING SYNDICATION | MIBOR |
LOT SIZE | 11848 |
MANDATORY FEE | 160 |
MANDATORY FEE INCLUDES | Association Home Owners |
MANDATORY FEE PAID | Annually, Annually |
NEW CONSTRUCTION | No |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 168000.00 |
OWNERSHIP INTEREST TYPES | MandatoryFee |
PARCEL NUMBER | 490834122001000700 |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
SCHOOL DISTRICT | Warren Township |
SQ FT SOURCE | Appraisal |
STATUS | Active |
TAX EXEMPTION | HomesteadTaxExemption, MortageTaxExemption |
TRANS TYPE | Sale |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for James
Embry to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Carpenter, REALTORS®
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®